Call Us
(+234) 817 417 6712
Email Us
annbasmedsc@gmail.com
ISSN
2782-7550 (Print)
2782-7542 (Online)
# | Publication |
---|---|
1 | Frequency and Pattern of Serum Sodium and Potassium Abnormalities at Point of Hospitalization of Type 1 Diabetic Children with Ketoacidosis: A Retrospective Review from a North-western Nigerian Teaching HospitalUgege M. Omoshalewa, Chikani Ugo, Jibrin Baba, Adamu Asmau, Yusuf Tahir, Ibitoye P.KehindeDOI :10.51658/ABMS.202232.1 Reads: 150 Downloads:84 Page No : 259-264 Abstract Download |
2 | Epidemiological and morphological pattern of complete hydatidiform mole in Aminu Kano Teaching Hospital, Kano Northwestern NigeriaAliyu Salihu, Usman BelloDOI :10.51658/ABMS.202232.5 Reads: 140 Downloads:57 Page No : 280-284 Abstract Download |
3 | Seasonal Photon Output Trend from Linear Accelerator in Sokoto, North-Western NigeriaHassan Ibrahim, Usman BelloDOI :10.51658/ABMS.202232.6 Reads: 136 Downloads:70 Page No : 285-288 Abstract Download |
4 | Surgical Management of Huge Uterine Fibroids in a Northern Nigerian Teaching HospitalUmma S. Bawa, Usman D. Zubairu, Zulaihatu Sarkin-Pawa, Nana H. Madugu, Muhammad A. Abdul FDOI :10.51658/ABMS.202232.8 Reads: 222 Downloads:94 Page No : 296-300 Abstract Download |
5 | Concurrent Administration of the Methanol Leaf Extract of Leptadenia Hastata (Pers) Decne (Apocynaceae) With Metformin or Glibenclamide Influences Blood Glucose Handling in Normal RatsOmobhude F. Aluefua, Aminu Chika, Aminu Ishaka, Kabiru AbubakarDOI :10.51658/ABMS.202232.4 Reads: 121 Downloads:68 Page No : 276-280 Abstract Download |
6 | Prevalence And Predictors of Unplanned Pregnancies among Married Women in Sokoto Metropolis, Northwest, NigeriaHabibullah Adamu, Aisha N. Adamu, Jabir Iliyasu, Asmau Muhammad, Dayyabu DantaninDOI :10.51658/ABMS.202232.7 Reads: 128 Downloads:90 Page No : 288-293 Abstract Download |
7 | Correlation between Serum Sialic Acid, Serum Lipids, Cardiac Troponin I and Myoglobin among Women on Combined Oral ContraceptivesIdris Y. Mohammed, Usman Datti, Hadiza L. Abdullahi, Akeem O. BusariDOI :10.51658/ABMS.202232.13 Reads: 36 Downloads:29 Page No : 329 - 334 Abstract Download |
8 | Complementary feeding practices of mothers and caregivers of under-fives in Sokoto, North-Western NigeriaFatima B. Jiya, Ango U. Mohammad, Isah B. Adamu, Umar M. Tukur, Usman A. Auwal, Bello M. Muhammad, Asma'u Adamu, Khadijat O. IsezuoDOI :10.51658/ABMS.202232.10 Reads: 43 Downloads:42 Page No : 307 - 313 Abstract Download |
9 | Nutritional Status of Under-five Children in Sokoto, NigeriaFatima B. Jiya, Ango U. Mohammad, Isah B. Adamu, Umar M. Tukur, Usman A. Auwal, Bello M. Muhammad, Asma'u Adamu, Khadijat O. IsezuoDOI :10.51658/ABMS.202232.14 Reads: 38 Downloads:44 Page No : 335 - 344 Abstract Download |
10 | Prevalence of Iron Deficiency Anaemia (IDA) among Pregnant Women Attending a Tertiary Health Care Facility in North-eastern NigeriaHadiza T. Idi, Awwalu Sani, Mamman . Aisha, Babadoko A. Aliyu, Abdulaziz Hassan, Ibrahim S. HalifaDOI :10.51658/ABMS.202232.15 Reads: 39 Downloads:34 Page No : 345 - 348 Abstract Download |
11 | The Prevalence of Visual Acuity Impairment among Children in Nigeria – A Systematic ReviewNasiru S. Kangiwa, Basiru Shuaibu, Buhari Aliyu, Isiyaku M. Gwarzo, , Kabiru A. Ladan, Shahzad Ahmad, Kamaldeen O. Sanusi, Kasimu G. Ibrahim1,, Murtala B. AbubakarDOI :10.51658/ABMS.202231.7 Reads: 35 Downloads:38 Page No : 195 - 200 Abstract Download |
12 | Computed Tomography Angiographic Evaluation of Anatomical Variations of Renal Arteries at Aminu Kano Teaching Hospital, Kano-NigeriaAbba A.Abba., Idris S.Kazaure., Tabari A.Musa., Suwaid M.Abba., Ismail Anas.DOI :10.51658/ABMS.202232.11 Reads: 69 Downloads:48 Page No : 314 - 320 Abstract Download |
13 | Assessment of Plasma Glucose and Lipid Profile Dysregulation among Patients on Antipsychotics in SokotoMuhammad B. AbdulRahman, Emordi K. Emeka, Abdullahi S. Mainasara, Abdulfatahi T. Bakare, Jibril M. El-Bashir, Aminu Bello, Abubakar A. Fakku, Kasimu Saidu, Aminu U. Abdullahi, Mohammed S. Dalili, Nasir O. Madandola, Modupe O. Ugege, Makun BabazhitsuDOI :10.51658/ABMS.202232.2 Reads: 132 Downloads:62 Page No : 265=271 Abstract Download |
14 | Prevalence of Proteinuria among Type 2 Diabetic Patients Attending Usmanu Danfodiyo University Teaching Hospital, Sokoto, NigeriaMuhammad B. AbdulRahman, Saidu KasimuDOI :10.51658/ABMS.202232.3 Reads: 157 Downloads:62 Page No : 272-275 Abstract Download |
# | Publication |
---|---|
1 | Surgical Management of Huge Uterine Fibroids in a Northern Nigerian Teaching HospitalUmma S. Bawa, Usman D. Zubairu, Zulaihatu Sarkin-Pawa, Nana H. Madugu, Muhammad A. Abdul FDOI :10.51658/ABMS.202232.8 Reads: 222 Downloads:94 Page No : 296-300 Abstract Download |
2 | Prevalence of Proteinuria among Type 2 Diabetic Patients Attending Usmanu Danfodiyo University Teaching Hospital, Sokoto, NigeriaMuhammad B. AbdulRahman, Saidu KasimuDOI :10.51658/ABMS.202232.3 Reads: 157 Downloads:62 Page No : 272-275 Abstract Download |
3 | Frequency and Pattern of Serum Sodium and Potassium Abnormalities at Point of Hospitalization of Type 1 Diabetic Children with Ketoacidosis: A Retrospective Review from a North-western Nigerian Teaching HospitalUgege M. Omoshalewa, Chikani Ugo, Jibrin Baba, Adamu Asmau, Yusuf Tahir, Ibitoye P.KehindeDOI :10.51658/ABMS.202232.1 Reads: 150 Downloads:84 Page No : 259-264 Abstract Download |
4 | Epidemiological and morphological pattern of complete hydatidiform mole in Aminu Kano Teaching Hospital, Kano Northwestern NigeriaAliyu Salihu, Usman BelloDOI :10.51658/ABMS.202232.5 Reads: 140 Downloads:57 Page No : 280-284 Abstract Download |
5 | Seasonal Photon Output Trend from Linear Accelerator in Sokoto, North-Western NigeriaHassan Ibrahim, Usman BelloDOI :10.51658/ABMS.202232.6 Reads: 136 Downloads:70 Page No : 285-288 Abstract Download |
6 | Assessment of Plasma Glucose and Lipid Profile Dysregulation among Patients on Antipsychotics in SokotoMuhammad B. AbdulRahman, Emordi K. Emeka, Abdullahi S. Mainasara, Abdulfatahi T. Bakare, Jibril M. El-Bashir, Aminu Bello, Abubakar A. Fakku, Kasimu Saidu, Aminu U. Abdullahi, Mohammed S. Dalili, Nasir O. Madandola, Modupe O. Ugege, Makun BabazhitsuDOI :10.51658/ABMS.202232.2 Reads: 132 Downloads:62 Page No : 265=271 Abstract Download |
7 | Prevalence And Predictors of Unplanned Pregnancies among Married Women in Sokoto Metropolis, Northwest, NigeriaHabibullah Adamu, Aisha N. Adamu, Jabir Iliyasu, Asmau Muhammad, Dayyabu DantaninDOI :10.51658/ABMS.202232.7 Reads: 128 Downloads:90 Page No : 288-293 Abstract Download |
8 | Concurrent Administration of the Methanol Leaf Extract of Leptadenia Hastata (Pers) Decne (Apocynaceae) With Metformin or Glibenclamide Influences Blood Glucose Handling in Normal RatsOmobhude F. Aluefua, Aminu Chika, Aminu Ishaka, Kabiru AbubakarDOI :10.51658/ABMS.202232.4 Reads: 121 Downloads:68 Page No : 276-280 Abstract Download |
9 | Computed Tomography Angiographic Evaluation of Anatomical Variations of Renal Arteries at Aminu Kano Teaching Hospital, Kano-NigeriaAbba A.Abba., Idris S.Kazaure., Tabari A.Musa., Suwaid M.Abba., Ismail Anas.DOI :10.51658/ABMS.202232.11 Reads: 69 Downloads:48 Page No : 314 - 320 Abstract Download |
10 | Complementary feeding practices of mothers and caregivers of under-fives in Sokoto, North-Western NigeriaFatima B. Jiya, Ango U. Mohammad, Isah B. Adamu, Umar M. Tukur, Usman A. Auwal, Bello M. Muhammad, Asma'u Adamu, Khadijat O. IsezuoDOI :10.51658/ABMS.202232.10 Reads: 43 Downloads:42 Page No : 307 - 313 Abstract Download |
11 | Prevalence of Iron Deficiency Anaemia (IDA) among Pregnant Women Attending a Tertiary Health Care Facility in North-eastern NigeriaHadiza T. Idi, Awwalu Sani, Mamman . Aisha, Babadoko A. Aliyu, Abdulaziz Hassan, Ibrahim S. HalifaDOI :10.51658/ABMS.202232.15 Reads: 39 Downloads:34 Page No : 345 - 348 Abstract Download |
12 | Nutritional Status of Under-five Children in Sokoto, NigeriaFatima B. Jiya, Ango U. Mohammad, Isah B. Adamu, Umar M. Tukur, Usman A. Auwal, Bello M. Muhammad, Asma'u Adamu, Khadijat O. IsezuoDOI :10.51658/ABMS.202232.14 Reads: 38 Downloads:44 Page No : 335 - 344 Abstract Download |
13 | Correlation between Serum Sialic Acid, Serum Lipids, Cardiac Troponin I and Myoglobin among Women on Combined Oral ContraceptivesIdris Y. Mohammed, Usman Datti, Hadiza L. Abdullahi, Akeem O. BusariDOI :10.51658/ABMS.202232.13 Reads: 36 Downloads:29 Page No : 329 - 334 Abstract Download |
14 | The Prevalence of Visual Acuity Impairment among Children in Nigeria – A Systematic ReviewNasiru S. Kangiwa, Basiru Shuaibu, Buhari Aliyu, Isiyaku M. Gwarzo, , Kabiru A. Ladan, Shahzad Ahmad, Kamaldeen O. Sanusi, Kasimu G. Ibrahim1,, Murtala B. AbubakarDOI :10.51658/ABMS.202231.7 Reads: 35 Downloads:38 Page No : 195 - 200 Abstract Download |
# | Publication |
---|---|
1 | Surgical Management of Huge Uterine Fibroids in a Northern Nigerian Teaching HospitalUmma S. Bawa, Usman D. Zubairu, Zulaihatu Sarkin-Pawa, Nana H. Madugu, Muhammad A. Abdul FDOI :10.51658/ABMS.202232.8 Reads: 222 Downloads:94 Page No : 296-300 Abstract Download |
2 | Prevalence And Predictors of Unplanned Pregnancies among Married Women in Sokoto Metropolis, Northwest, NigeriaHabibullah Adamu, Aisha N. Adamu, Jabir Iliyasu, Asmau Muhammad, Dayyabu DantaninDOI :10.51658/ABMS.202232.7 Reads: 128 Downloads:90 Page No : 288-293 Abstract Download |
3 | Frequency and Pattern of Serum Sodium and Potassium Abnormalities at Point of Hospitalization of Type 1 Diabetic Children with Ketoacidosis: A Retrospective Review from a North-western Nigerian Teaching HospitalUgege M. Omoshalewa, Chikani Ugo, Jibrin Baba, Adamu Asmau, Yusuf Tahir, Ibitoye P.KehindeDOI :10.51658/ABMS.202232.1 Reads: 150 Downloads:84 Page No : 259-264 Abstract Download |
4 | Seasonal Photon Output Trend from Linear Accelerator in Sokoto, North-Western NigeriaHassan Ibrahim, Usman BelloDOI :10.51658/ABMS.202232.6 Reads: 136 Downloads:70 Page No : 285-288 Abstract Download |
5 | Concurrent Administration of the Methanol Leaf Extract of Leptadenia Hastata (Pers) Decne (Apocynaceae) With Metformin or Glibenclamide Influences Blood Glucose Handling in Normal RatsOmobhude F. Aluefua, Aminu Chika, Aminu Ishaka, Kabiru AbubakarDOI :10.51658/ABMS.202232.4 Reads: 121 Downloads:68 Page No : 276-280 Abstract Download |
6 | Assessment of Plasma Glucose and Lipid Profile Dysregulation among Patients on Antipsychotics in SokotoMuhammad B. AbdulRahman, Emordi K. Emeka, Abdullahi S. Mainasara, Abdulfatahi T. Bakare, Jibril M. El-Bashir, Aminu Bello, Abubakar A. Fakku, Kasimu Saidu, Aminu U. Abdullahi, Mohammed S. Dalili, Nasir O. Madandola, Modupe O. Ugege, Makun BabazhitsuDOI :10.51658/ABMS.202232.2 Reads: 132 Downloads:62 Page No : 265=271 Abstract Download |
7 | Prevalence of Proteinuria among Type 2 Diabetic Patients Attending Usmanu Danfodiyo University Teaching Hospital, Sokoto, NigeriaMuhammad B. AbdulRahman, Saidu KasimuDOI :10.51658/ABMS.202232.3 Reads: 157 Downloads:62 Page No : 272-275 Abstract Download |
8 | Epidemiological and morphological pattern of complete hydatidiform mole in Aminu Kano Teaching Hospital, Kano Northwestern NigeriaAliyu Salihu, Usman BelloDOI :10.51658/ABMS.202232.5 Reads: 140 Downloads:57 Page No : 280-284 Abstract Download |
9 | Computed Tomography Angiographic Evaluation of Anatomical Variations of Renal Arteries at Aminu Kano Teaching Hospital, Kano-NigeriaAbba A.Abba., Idris S.Kazaure., Tabari A.Musa., Suwaid M.Abba., Ismail Anas.DOI :10.51658/ABMS.202232.11 Reads: 69 Downloads:48 Page No : 314 - 320 Abstract Download |
10 | Nutritional Status of Under-five Children in Sokoto, NigeriaFatima B. Jiya, Ango U. Mohammad, Isah B. Adamu, Umar M. Tukur, Usman A. Auwal, Bello M. Muhammad, Asma'u Adamu, Khadijat O. IsezuoDOI :10.51658/ABMS.202232.14 Reads: 38 Downloads:44 Page No : 335 - 344 Abstract Download |
11 | Complementary feeding practices of mothers and caregivers of under-fives in Sokoto, North-Western NigeriaFatima B. Jiya, Ango U. Mohammad, Isah B. Adamu, Umar M. Tukur, Usman A. Auwal, Bello M. Muhammad, Asma'u Adamu, Khadijat O. IsezuoDOI :10.51658/ABMS.202232.10 Reads: 43 Downloads:42 Page No : 307 - 313 Abstract Download |
12 | The Prevalence of Visual Acuity Impairment among Children in Nigeria – A Systematic ReviewNasiru S. Kangiwa, Basiru Shuaibu, Buhari Aliyu, Isiyaku M. Gwarzo, , Kabiru A. Ladan, Shahzad Ahmad, Kamaldeen O. Sanusi, Kasimu G. Ibrahim1,, Murtala B. AbubakarDOI :10.51658/ABMS.202231.7 Reads: 35 Downloads:38 Page No : 195 - 200 Abstract Download |
13 | Prevalence of Iron Deficiency Anaemia (IDA) among Pregnant Women Attending a Tertiary Health Care Facility in North-eastern NigeriaHadiza T. Idi, Awwalu Sani, Mamman . Aisha, Babadoko A. Aliyu, Abdulaziz Hassan, Ibrahim S. HalifaDOI :10.51658/ABMS.202232.15 Reads: 39 Downloads:34 Page No : 345 - 348 Abstract Download |
14 | Correlation between Serum Sialic Acid, Serum Lipids, Cardiac Troponin I and Myoglobin among Women on Combined Oral ContraceptivesIdris Y. Mohammed, Usman Datti, Hadiza L. Abdullahi, Akeem O. BusariDOI :10.51658/ABMS.202232.13 Reads: 36 Downloads:29 Page No : 329 - 334 Abstract Download |
This is a publication of the Faculties of Basic Medical Sciences and Basic Clinical Sciences, College of Health Sciences, Usmanu Danfodiyo University, Sokoto. It provides forum for authors working in Africa and the rest of International community particularly developing countries to disseminate their research findings in all aspects of Medicine and allied sciences throughout the globe. Frequency: Bi-Annually (June and December) Status: Printable and Online